Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | School of Nursing | 135 |
2 | School of Business | 121 |
3 | Liberal Arts | 113 |
4 | School of Pharmacy | 109 |
5 | School of Law | 97 |
6 | Health Sciences | 70 |
7 | School of Music | 48 |
8 | School of Education | 44 |
9 | Natural & Environmental Sciences | 30 |
10 | College of Osteopathic Medicine | 14 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Women's Swimming & Diving | $36,593.34 |
2 | School of Business Innovation Fund | $26,876.96 |
3 | Football | $22,116.56 |
4 | Men's Basketball | $21,480.43 |
5 | Men's Soccer | $20,825.14 |
6 | Duquesne School of Law Vision Fund | $18,740.08 |
7 | College of Osteopathic Medicine | $13,685.82 |
8 | Women's Lacrosse | $12,708.51 |
9 | Women's Basketball | $12,205.00 |
10 | Women's Soccer | $10,264.13 |
11 | Cross Country & Track & Field | $9,667.15 |
12 | Liberal Arts (Greatest Needs) | $9,367.18 |
13 | Rowing | $9,289.94 |
14 | School of Pharmacy (Greatest Needs) | $8,634.07 |
15 | School of Nursing Unrestricted Fund | $8,325.02 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $183,474.36 |
2 | School of Law | $38,676.68 |
3 | School of Business | $37,295.43 |
4 | School of Nursing | $19,284.02 |
5 | Liberal Arts | $15,628.12 |
6 | College of Osteopathic Medicine | $13,785.82 |
7 | School of Pharmacy | $13,566.16 |
8 | Health Sciences | $10,649.61 |
9 | School of Music | $7,809.74 |
10 | Ice Hockey | $7,587.65 |
11 | School of Education | $7,370.64 |
12 | Other | $6,681.01 |
13 | Natural & Environmental Sciences | $6,596.84 |
14 | Study Abroad | $6,550.33 |
15 | The Duquesne Fund (Unrestricted) | $4,183.98 |
Rank | Answer | Gifts |
---|---|---|
1 | 2005 | 23 |
2 | 2009 | 22 |
3 | 2008 | 22 |
4 | 2016 | 22 |
5 | 2012 | 20 |
6 | 2007 | 19 |
7 | 2004 | 17 |
8 | 2019 | 17 |
9 | 2006 | 16 |
10 | 1973 | 16 |
11 | 1974 | 16 |
12 | 2021 | 15 |
13 | 1983 | 15 |
14 | 1997 | 15 |
15 | 1990 | 15 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 858 |
2 | Current/Past DU Parent | 356 |
3 | Current Employee | 331 |
4 | Friend | 213 |
5 | Current Student | 84 |
Rank | Department | Raised |
---|---|---|
1 | School of Law | $38,676.68 |
2 | School of Business | $37,295.43 |
3 | School of Nursing | $19,284.02 |
4 | Liberal Arts | $15,628.12 |
5 | College of Osteopathic Medicine | $13,785.82 |
6 | School of Pharmacy | $13,566.16 |
7 | Health Sciences | $10,649.61 |
8 | School of Music | $7,809.74 |
9 | School of Education | $7,370.64 |
10 | Natural & Environmental Sciences | $6,596.84 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Women's Swimming & Diving | 106 |
2 | School of Business Innovation Fund | 106 |
3 | School of Pharmacy (Greatest Needs) | 78 |
4 | Rowing | 74 |
5 | Liberal Arts (Greatest Needs) | 68 |
6 | Cross Country & Track & Field | 65 |
7 | Women's Lacrosse | 59 |
8 | School of Nursing Unrestricted Fund | 55 |
9 | Ice Hockey | 53 |
10 | Football | 50 |
11 | Women's Soccer | 48 |
12 | Women's Basketball | 46 |
13 | Duquesne in Rome | 46 |
14 | Duquesne School of Law Vision Fund | 45 |
15 | The Duquesne Fund | 45 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 661 |
2 | School of Nursing | 135 |
3 | School of Business | 121 |
4 | Liberal Arts | 113 |
5 | School of Pharmacy | 109 |
6 | School of Law | 97 |
7 | Health Sciences | 70 |
8 | Study Abroad | 66 |
9 | Ice Hockey | 53 |
10 | Other | 50 |
11 | School of Music | 48 |
12 | The Duquesne Fund (Unrestricted) | 45 |
13 | School of Education | 44 |
14 | Gumberg Library | 41 |
15 | Natural & Environmental Sciences | 30 |
Duquesne University
© 2024 Duquesne University, All Rights Reserved
Powered by ScaleFunder