Special thanks to Grace Heidinger, A'22 who created this year's Day of Giving thank you video.
The 5th annual Duquesne Day of Giving raised more than $400,000 for the first time in the history of this digital fundraising event. Thank you to all of our loyal alumni and friends who helped us reach this new milestone!
Did you miss the Duquesne Day of Giving, but still want to make a gift? You can make a gift at this link. We would greatly appreciate your support!
Rank | State | Gifts |
---|---|---|
1 | PA | 1159 |
2 | OH | 57 |
3 | VA | 53 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1671 |
2 | Canada | 8 |
3 | New Zealand | 3 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Liberal Arts (Greatest Needs) | 120 |
2 | Greatest Needs (The Duquesne Fund) | 101 |
3 | School of Pharmacy (Greatest Needs) | 91 |
4 | School of Nursing (greatest needs) | 86 |
5 | School of Business Innovation Fund | 82 |
6 | Women's Swimming & Diving | 72 |
7 | Ice Hockey | 68 |
8 | Duquesne School of Law Vision Fund | 59 |
9 | Cross Country & Track & Field | 54 |
10 | Women's Soccer | 49 |
11 | Football | 48 |
12 | Sean M. Hogan, C.S.Sp. Endowed Scholarship Fund | 47 |
13 | School of Education (Greatest Needs) | 46 |
14 | Duquesne School of Law Bar Prep | 36 |
15 | Student Managed Investment Fund | 33 |
Rank | Fund Designation | Raised |
---|---|---|
1 | School of Business Innovation Fund | $20,285.18 |
2 | Football | $20,050.40 |
3 | Women's Swimming & Diving | $15,720.00 |
4 | UPMC Cooper Fieldhouse | $13,025.00 |
5 | Student Managed Investment Fund | $12,550.20 |
6 | Duquesne School of Law Vision Fund | $11,120.20 |
7 | Women's Soccer | $10,075.00 |
8 | School of Pharmacy (Greatest Needs) | $9,225.00 |
9 | Liberal Arts (Greatest Needs) | $9,024.49 |
10 | Greatest Needs (The Duquesne Fund) | $8,925.20 |
11 | School of Nursing (greatest needs) | $7,485.00 |
12 | Cross Country & Track & Field | $7,321.00 |
13 | Ice Hockey | $6,900.00 |
14 | Women's Basketball | $6,755.00 |
15 | Duquesne School of Law Evening Divison | $5,730.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $20,050.40 |
2 | Women's Swimming & Diving | $15,720.00 |
3 | Women's Soccer | $10,075.00 |
4 | Cross Country & Track & Field | $7,321.00 |
5 | Women's Basketball | $6,755.00 |
6 | Men's Basketball | $4,440.00 |
7 | Volleyball | $3,345.00 |
8 | Basketball Endowment Competitiveness Fund | $2,885.00 |
9 | Women's Tennis | $1,845.00 |
10 | Men's Soccer | $1,385.00 |
11 | Bowling | $1,317.00 |
12 | Rowing | $1,130.00 |
13 | Men's Tennis | $1,085.00 |
14 | Women's Lacrosse | $1,010.00 |
15 | Pep Band | $195.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 873 |
2 | Current Employee | 436 |
3 | Current Parent | 342 |
4 | Friend | 270 |
5 | Current Student | 97 |
Rank | Answer | Gifts |
---|---|---|
1 | 2017 | 31 |
2 | 2022 | 26 |
3 | 2016 | 26 |
4 | 2006 | 23 |
5 | 2020 | 23 |
6 | 2009 | 21 |
7 | 2007 | 20 |
8 | 2004 | 20 |
9 | 2014 | 20 |
10 | 2021 | 18 |
11 | 2018 | 18 |
12 | 2011 | 17 |
13 | 1983 | 17 |
14 | 2019 | 17 |
15 | 2015 | 16 |
Duquesne University
© 2024 Duquesne University, All Rights Reserved
Powered by ScaleFunder