Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 607 |
2 | Study Abroad | 212 |
3 | Student Success Fund (COVID Relief) | 207 |
4 | Liberal Arts | 167 |
5 | School of Law | 141 |
6 | School of Nursing | 138 |
7 | School of Pharmacy | 122 |
8 | School of Music | 113 |
9 | Ice Hockey | 97 |
10 | School of Business | 90 |
11 | Fr. Sean Hogan Scholarships | 76 |
12 | Other | 63 |
13 | The Duquesne Fund (Unrestricted) | 52 |
14 | School of Education | 50 |
15 | Health Sciences | 48 |
Rank | Department | Raised |
---|---|---|
1 | School of Law | $38,970.37 |
2 | School of Business | $30,355.21 |
3 | School of Nursing | $22,555.30 |
4 | School of Pharmacy | $18,022.00 |
5 | Liberal Arts | $17,120.01 |
6 | School of Music | $11,645.00 |
7 | School of Education | $6,410.16 |
8 | Health Sciences | $5,365.00 |
9 | Natural & Environmental Sciences | $3,875.00 |
10 | College of Osteopathic Medicine | $2,460.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Women's Swimming & Diving | $28,230.00 |
2 | Football | $26,205.00 |
3 | Women's Basketball | $14,275.00 |
4 | Women's Soccer | $10,000.00 |
5 | Cross Country & Track & Field | $7,760.00 |
6 | Men's Basketball | $4,835.00 |
7 | Men's Soccer | $4,245.00 |
8 | Volleyball | $3,710.00 |
9 | Dance Team | $3,100.00 |
10 | Women's Lacrosse | $2,875.00 |
11 | Bowling | $2,000.00 |
12 | Rowing | $1,695.00 |
13 | Women's Tennis | $1,510.00 |
14 | Men's Tennis | $1,422.00 |
15 | Pep Band | $250.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,295 |
2 | Current Employee | 444 |
3 | Current Parent | 336 |
4 | Friend | 285 |
5 | Current Student | 111 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $115,082.00 |
2 | School of Law | $38,970.37 |
3 | School of Business | $30,355.21 |
4 | Student Success Fund (COVID Relief) | $25,000.00 |
5 | School of Nursing | $22,555.30 |
6 | Study Abroad | $18,755.00 |
7 | School of Pharmacy | $18,022.00 |
8 | Liberal Arts | $17,120.01 |
9 | Ice Hockey | $13,426.00 |
10 | School of Music | $11,645.00 |
11 | Fr. Sean Hogan Scholarships | $8,630.04 |
12 | Other | $8,535.04 |
13 | School of Education | $6,410.16 |
14 | Health Sciences | $5,365.00 |
15 | The Duquesne Fund (Unrestricted) | $4,840.21 |
Rank | Department | Gifts |
---|---|---|
1 | Liberal Arts | 167 |
2 | School of Law | 141 |
3 | School of Nursing | 138 |
4 | School of Pharmacy | 122 |
5 | School of Music | 113 |
6 | School of Business | 90 |
7 | School of Education | 50 |
8 | Health Sciences | 48 |
9 | Natural & Environmental Sciences | 31 |
10 | College of Osteopathic Medicine | 13 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Women's Swimming & Diving | 110 |
2 | Football | 71 |
3 | Cross Country & Track & Field | 67 |
4 | Women's Basketball | 44 |
5 | Dance Team | 44 |
6 | Women's Soccer | 42 |
7 | Women's Lacrosse | 35 |
8 | Men's Soccer | 33 |
9 | Volleyball | 26 |
10 | Men's Basketball | 25 |
11 | Rowing | 23 |
12 | Women's Tennis | 18 |
13 | Men's Tennis | 16 |
14 | Bowling | 14 |
15 | Pep Band | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | 2009 | 41 |
2 | 2011 | 35 |
3 | 2007 | 34 |
4 | 2014 | 34 |
5 | 2018 | 33 |
6 | 2005 | 32 |
7 | 2016 | 32 |
8 | 2006 | 31 |
9 | 2020 | 30 |
10 | 2017 | 30 |
11 | 1992 | 29 |
12 | 2012 | 29 |
13 | 2008 | 26 |
14 | 2015 | 24 |
15 | 2004 | 23 |
Duquesne University
© 2024 Duquesne University, All Rights Reserved
Powered by ScaleFunder