Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $58,843.18 |
2 | School of Business | $22,747.47 |
3 | Liberal Arts | $19,980.18 |
4 | School of Education | $16,920.44 |
5 | School of Law | $15,955.18 |
6 | Other | $14,259.29 |
7 | The Duquesne Fund (Greatest Needs) | $11,565.54 |
8 | School of Pharmacy | $10,920.20 |
9 | School of Nursing | $10,135.58 |
10 | School of Music | $4,415.00 |
11 | Spiritan Campus Ministry | $3,575.00 |
12 | Ice Hockey | $3,510.00 |
13 | Natural & Environmental Sciences | $3,260.00 |
14 | Health Sciences | $2,970.00 |
15 | Study Abroad | $1,886.00 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 312 |
2 | Liberal Arts | 182 |
3 | School of Business | 167 |
4 | The Duquesne Fund (Greatest Needs) | 157 |
5 | School of Nursing | 134 |
6 | Other | 127 |
7 | School of Education | 111 |
8 | School of Law | 106 |
9 | School of Pharmacy | 97 |
10 | Spiritan Campus Ministry | 65 |
11 | Ice Hockey | 53 |
12 | School of Music | 52 |
13 | Natural & Environmental Sciences | 43 |
14 | Health Sciences | 42 |
15 | Study Abroad | 30 |
Duquesne University
© 2024 Duquesne University, All Rights Reserved
Powered by ScaleFunder