Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $57,597.44 |
2 | Women's Swimming & Diving | $43,190.48 |
3 | Men's Basketball | $22,403.81 |
4 | Men's Tennis | $20,175.03 |
5 | Rowing | $18,757.04 |
6 | Women's Basketball | $14,072.39 |
7 | Women's Lacrosse | $11,761.26 |
8 | Volleyball | $9,408.60 |
9 | Cross Country & Track & Field | $8,902.76 |
10 | Men's Soccer | $8,847.76 |
11 | Triathlon | $7,846.52 |
12 | Women's Soccer | $5,028.20 |
13 | Sports Performance, Student Athlete Health & Wellbeing | $3,340.26 |
14 | Women’s Acrobatic & Tumbling | $3,200.12 |
15 | Bowling | $2,914.29 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | School of Business Innovation Fund | 110 |
2 | Women's Swimming & Diving | 104 |
3 | Rowing | 94 |
4 | Duquesne School of Law Vision Fund | 74 |
5 | Football | 69 |
6 | Women's Lacrosse | 64 |
7 | Liberal Arts (Greatest Needs) | 58 |
8 | Cross Country & Track & Field | 52 |
9 | Women's Basketball | 49 |
10 | School of Pharmacy (Greatest Needs) | 48 |
11 | Triathlon | 46 |
12 | Duquesne in Rome | 45 |
13 | The Duquesne Fund | 40 |
14 | Ice Hockey | 35 |
15 | Men's Basketball | 33 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 706 |
2 | School of Business | 111 |
3 | School of Nursing | 106 |
4 | School of Law | 83 |
5 | Liberal Arts | 82 |
6 | School of Music | 81 |
7 | Study Abroad | 74 |
8 | School of Pharmacy | 55 |
9 | Other | 51 |
10 | Health Sciences | 40 |
11 | The Duquesne Fund (Unrestricted) | 40 |
12 | Ice Hockey | 35 |
13 | School of Education | 30 |
14 | Student Life | 30 |
15 | Spiritan Campus Ministry | 29 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Football | $57,597.44 |
2 | Women's Swimming & Diving | $43,190.48 |
3 | Men's Basketball | $22,403.81 |
4 | Men's Tennis | $20,175.03 |
5 | Rowing | $18,757.04 |
6 | Women's Basketball | $14,072.39 |
7 | Women's Lacrosse | $11,761.26 |
8 | Volleyball | $9,408.60 |
9 | Cross Country & Track & Field | $8,902.76 |
10 | Men's Soccer | $8,847.76 |
11 | Triathlon | $7,846.52 |
12 | Women's Soccer | $5,028.20 |
13 | Sports Performance, Student Athlete Health & Wellbeing | $3,340.26 |
14 | Women’s Acrobatic & Tumbling | $3,200.12 |
15 | Bowling | $2,914.29 |
Rank | Fund Designation | Raised |
---|---|---|
1 | School of Business Innovation Fund | $78,888.03 |
2 | Duquesne School of Law Vision Fund | $72,365.05 |
3 | Football | $57,597.44 |
4 | Women's Swimming & Diving | $43,190.48 |
5 | Men's Basketball | $22,403.81 |
6 | Men's Tennis | $20,175.03 |
7 | Rowing | $18,757.04 |
8 | Women's Basketball | $14,072.39 |
9 | Women's Lacrosse | $11,761.26 |
10 | School of Pharmacy (Greatest Needs) | $10,194.41 |
11 | Volleyball | $9,408.60 |
12 | Liberal Arts (Greatest Needs) | $9,127.91 |
13 | Cross Country & Track & Field | $8,902.76 |
14 | Men's Soccer | $8,847.76 |
15 | Triathlon | $7,846.52 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $242,139.21 |
2 | School of Law | $79,030.98 |
3 | School of Business | $78,988.03 |
4 | School of Nursing | $16,441.94 |
5 | School of Music | $14,091.63 |
6 | Liberal Arts | $11,831.70 |
7 | School of Pharmacy | $10,705.71 |
8 | Health Sciences | $7,197.02 |
9 | Study Abroad | $6,802.93 |
10 | College of Osteopathic Medicine | $6,782.38 |
11 | The Duquesne Fund (Unrestricted) | $6,411.93 |
12 | Other | $6,318.12 |
13 | School of Education | $5,468.58 |
14 | Ice Hockey | $4,385.03 |
15 | Science & Engineering | $3,531.53 |
Rank | Answer | Gifts |
---|---|---|
1 | 2006 | 23 |
2 | 2016 | 20 |
3 | 2007 | 19 |
4 | 2017 | 18 |
5 | 2019 | 18 |
6 | 2002 | 18 |
7 | 2012 | 18 |
8 | 2001 | 16 |
9 | 2009 | 16 |
10 | 2023 | 16 |
11 | 2004 | 15 |
12 | 2005 | 15 |
13 | 2022 | 15 |
14 | 1993 | 14 |
15 | 1996 | 13 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 731 |
2 | Current Employee | 349 |
3 | Current/Past DU Parent | 335 |
4 | Friend | 267 |
5 | Current Student | 65 |
Duquesne University
© 2024 Duquesne University, All Rights Reserved
Powered by ScaleFunder