DUQUESNE DAY OF GIVING 2022
Our Most Successful Duquesne Day of Giving Yet!
The 7th annual Duquesne Day of Giving raised a record-breaking $667,363 from 1,939 gifts. We are truly in awe of our generous alumni and friends. Your support will have a lasting impact across the Bluff in 2022 and beyond. Since its inception in 2016, the Duquesne Day of Giving has raised $ 2,527,147 from 11,416 gifts.
Did you miss the Duquesne Day of Giving?
Did you miss the Duquesne Day of Giving, but still want to make a gift? You can make a gift at this link. No matter the day, your generosity will still go a long way to help our students reach their bigger goals.
Save the Date: February 8, 2023
Save the Date for the 8th annual Duquesne Day of Giving on February 8, 2023! If you would like to issue a Duquesne Day of Giving 2023 Challenge or Matching Gift to drive more giving to your favorite area of campus, please contact annualfund@duq.edu.
Rank | State | Gifts |
---|---|---|
1 | PA | 1236 |
2 | OH | 80 |
3 | NJ | 73 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1917 |
2 | Canada | 5 |
3 | Australia | 2 |
Rank | Region | Gifts |
---|
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,048 |
2 | Current/Past DU Parent | 448 |
3 | Current Employee | 381 |
4 | Friend | 266 |
5 | Current Student | 92 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $147,500.00 |
2 | School of Business | $65,727.49 |
3 | School of Law | $47,371.59 |
4 | College of Osteopathic Medicine | $25,633.34 |
5 | School of Pharmacy | $15,041.39 |
6 | Liberal Arts | $13,951.68 |
7 | School of Nursing | $12,253.82 |
8 | Health Sciences | $12,024.04 |
9 | Ice Hockey | $11,813.73 |
10 | School of Education | $10,425.02 |
11 | School of Music | $9,745.91 |
12 | Natural & Environmental Sciences | $7,578.65 |
13 | Study Abroad | $7,081.89 |
14 | Student Life | $6,292.29 |
15 | Other | $6,258.97 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 655 |
2 | Liberal Arts | 145 |
3 | School of Law | 141 |
4 | School of Business | 137 |
5 | School of Nursing | 120 |
6 | Ice Hockey | 103 |
7 | School of Pharmacy | 92 |
8 | School of Music | 82 |
9 | Student Life | 67 |
10 | The Duquesne Fund (Unrestricted) | 62 |
11 | Health Sciences | 61 |
12 | Fr. Sean Hogan Scholarships | 61 |
13 | School of Education | 55 |
14 | Study Abroad | 54 |
15 | Natural & Environmental Sciences | 52 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Bhaskar Student Excellence Fund | $40,177.83 |
2 | Women's Swimming & Diving | $29,723.51 |
3 | College of Osteopathic Medicine | $25,533.34 |
4 | School of Business Innovation Fund | $24,163.58 |
5 | Football | $24,124.29 |
6 | Duquesne School of Law Vision Fund | $23,137.67 |
7 | Men's Soccer | $23,021.14 |
8 | Women's Basketball | $17,036.86 |
9 | School of Pharmacy (Greatest Needs) | $14,652.70 |
10 | Ice Hockey | $11,663.73 |
11 | School of Education (Greatest Needs) | $10,373.17 |
12 | Liberal Arts (Greatest Needs) | $8,781.28 |
13 | Men's Basketball | $8,757.41 |
14 | Cross Country & Track & Field | $8,693.12 |
15 | Duquesne School of Law Evening Divison | $7,013.76 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Ice Hockey | 102 |
2 | Liberal Arts (Greatest Needs) | 96 |
3 | Women's Swimming & Diving | 90 |
4 | School of Pharmacy (Greatest Needs) | 82 |
5 | Cross Country & Track & Field | 77 |
6 | School of Business Innovation Fund | 74 |
7 | Women's Lacrosse | 71 |
8 | The Duquesne Fund | 62 |
9 | Bhaskar Student Excellence Fund | 59 |
10 | Duquesne School of Law Vision Fund | 59 |
11 | School of Nursing Unrestricted Fund | 58 |
12 | Football | 57 |
13 | School of Education (Greatest Needs) | 54 |
14 | Women's Basketball | 49 |
15 | Duquesne in Rome | 45 |
Rank | Answer | Gifts |
---|---|---|
1 | 2005 | 36 |
2 | 2016 | 29 |
3 | 2007 | 27 |
4 | 2012 | 27 |
5 | 1981 | 25 |
6 | 2020 | 24 |
7 | 2019 | 24 |
8 | 2006 | 23 |
9 | 2018 | 21 |
10 | 2009 | 20 |
11 | 2014 | 20 |
12 | 2008 | 19 |
13 | 2017 | 19 |
14 | 1983 | 18 |
15 | 1973 | 18 |
Rank | Department | Gifts |
---|---|---|
1 | Liberal Arts | 145 |
2 | School of Law | 141 |
3 | School of Business | 137 |
4 | School of Nursing | 120 |
5 | School of Pharmacy | 92 |
6 | School of Music | 82 |
7 | Health Sciences | 61 |
8 | School of Education | 55 |
9 | Natural & Environmental Sciences | 52 |
10 | College of Osteopathic Medicine | 29 |
Rank | Department | Raised |
---|---|---|
1 | School of Business | $65,727.49 |
2 | School of Law | $47,371.59 |
3 | College of Osteopathic Medicine | $25,633.34 |
4 | School of Pharmacy | $15,041.39 |
5 | Liberal Arts | $13,951.68 |
6 | School of Nursing | $12,253.82 |
7 | Health Sciences | $12,024.04 |
8 | School of Education | $10,425.02 |
9 | School of Music | $9,745.91 |
10 | Natural & Environmental Sciences | $7,578.65 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Women's Swimming & Diving | 90 |
2 | Cross Country & Track & Field | 77 |
3 | Women's Lacrosse | 71 |
4 | Football | 57 |
5 | Women's Basketball | 49 |
6 | Dance Team | 45 |
7 | Rowing | 45 |
8 | Women's Tennis | 42 |
9 | Men's Basketball | 34 |
10 | Men's Soccer | 29 |
11 | Women's Soccer | 28 |
12 | Volleyball | 28 |
13 | Men's Tennis | 18 |
14 | Bowling | 16 |
15 | Duquesne Athletic Fund | 13 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Women's Swimming & Diving | $29,723.51 |
2 | Football | $24,124.29 |
3 | Men's Soccer | $23,021.14 |
4 | Women's Basketball | $17,036.86 |
5 | Men's Basketball | $8,757.41 |
6 | Cross Country & Track & Field | $8,693.12 |
7 | Women's Soccer | $5,907.82 |
8 | Volleyball | $5,700.63 |
9 | Women's Lacrosse | $5,577.15 |
10 | Dance Team | $4,026.93 |
11 | Rowing | $3,484.82 |
12 | Duquesne Athletic Fund | $2,790.47 |
13 | Men's Tennis | $2,776.89 |
14 | Women's Tennis | $2,454.87 |
15 | Bowling | $2,222.20 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Alpha Delta | 11 |
2 | Gamma Phi | 5 |
3 | Sigma Kappa | 4 |
4 | Tau Kappa Epsilon | 3 |
5 | Alpha Gamma Delta | 3 |
6 | Alpha Phi | 2 |
7 | Alpha Sigma Tau | 2 |
8 | Alpha Omicron Pi | 2 |
9 | Gamma Phi Beta | 1 |
10 | Phi Kappa Theta | 1 |
11 | Delta Zeta | 1 |
12 | Alpha Phi Delta | 0 |
13 | Delta Chi | 0 |
14 | Delta Sigma Theta | 0 |
15 | Sigma Alpha Epsilon | 0 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Tau Kappa Epsilon | $625.14 |
2 | Gamma Phi | $580.34 |
3 | Alpha Delta | $484.99 |
4 | Alpha Phi | $310.57 |
5 | Sigma Kappa | $273.22 |
6 | Alpha Gamma Delta | $138.47 |
7 | Alpha Sigma Tau | $120.06 |
8 | Alpha Omicron Pi | $110.82 |
9 | Gamma Phi Beta | $103.69 |
10 | Phi Kappa Theta | $51.85 |
11 | Delta Zeta | $50.00 |
12 | Alpha Phi Delta | $0.00 |
13 | Delta Chi | $0.00 |
14 | Delta Sigma Theta | $0.00 |
15 | Sigma Alpha Epsilon | $0.00 |
Duquesne University
© 2023 Duquesne University, All Rights Reserved
Powered by ScaleFunder