Duquesne Day of Giving 2022
Support your team
Duquesne Athletics alumni, parents and friends, your generosity has made a significant impact over the years on the Department of Athletics and our 430 student-athletes. Each year, your support of the Duquesne Day of Giving has helped pave the way for Duquesne Athletics to grow and develop into a stronger brand locally, regionally and nationally while also providing the ultimate Division 1 student-athlete experience to build championship contenders within the Atlantic 10 and Northeast Conferences.
You can make a difference!
Any size donation can make an immediate impact on our student-athletes and we cannot thank you enough for your continued generosity and passion you display on this special day. A little bit goes a long way and your generosity provides these student-athletes the tools they need to pursue success in the classroom, in competition and within the Duquesne community.
There are a number of ways you can support Duquesne University Athletics:
Team Needs:
- You can support a team of your choosing where your gift will be used to benefit the greatest need of that team
Department Needs:
- You can support Duquesne University Athletics where your gift will be used to benefit the greatest need of the department
A little bit goes a long way and we are thankful for your past support and appreciate your continued generosity.
Don't forget to also spread the word!
An additional way to make a major impact on the Duquesne Day of Giving is to help us spread the word via social media, e-mail, text, word of mouth! Share this address www.duq.edu/dayofgiving with #DUQDayOfGiving and encourage your family and friends to make a donation.
Go Dukes!
| Rank | State | Gifts | 
|---|---|---|
| 1 | PA | 366 | 
| 2 | OH | 49 | 
| 3 | NJ | 33 | 
| Rank | Region | Gifts | 
|---|---|---|
| 1 | United States | 644 | 
| 2 | Canada | 3 | 
| 3 | Australia | 2 | 
| Rank | Region | Gifts | 
|---|
 
             
             
             
             
             
             
             
             
             
             
             
             
            | Rank | Answer | Gifts | 
|---|---|---|
| 1 | Alumni | 1,048 | 
| 2 | Current/Past DU Parent | 448 | 
| 3 | Current Employee | 381 | 
| 4 | Friend | 266 | 
| 5 | Current Student | 92 | 
| Rank | Department | Raised | 
|---|---|---|
| 1 | Athletics | $147,500.00 | 
| 2 | School of Business | $65,727.49 | 
| 3 | School of Law | $47,371.59 | 
| 4 | College of Osteopathic Medicine | $25,633.34 | 
| 5 | School of Pharmacy | $15,041.39 | 
| 6 | Liberal Arts | $13,951.68 | 
| 7 | School of Nursing | $12,253.82 | 
| 8 | Health Sciences | $12,024.04 | 
| 9 | Ice Hockey | $11,813.73 | 
| 10 | School of Education | $10,425.02 | 
| 11 | School of Music | $9,745.91 | 
| 12 | Natural & Environmental Sciences | $7,578.65 | 
| 13 | Study Abroad | $7,081.89 | 
| 14 | Student Life | $6,292.29 | 
| 15 | Other | $6,258.97 | 
| Rank | Department | Gifts | 
|---|---|---|
| 1 | Athletics | 655 | 
| 2 | Liberal Arts | 145 | 
| 3 | School of Law | 141 | 
| 4 | School of Business | 137 | 
| 5 | School of Nursing | 120 | 
| 6 | Ice Hockey | 103 | 
| 7 | School of Pharmacy | 92 | 
| 8 | School of Music | 82 | 
| 9 | Student Life | 67 | 
| 10 | The Duquesne Fund (Unrestricted) | 62 | 
| 11 | Health Sciences | 61 | 
| 12 | Fr. Sean Hogan Scholarships | 61 | 
| 13 | School of Education | 55 | 
| 14 | Study Abroad | 54 | 
| 15 | Natural & Environmental Sciences | 52 | 
| Rank | Fund Designation | Raised | 
|---|---|---|
| 1 | Bhaskar Student Excellence Fund | $40,177.83 | 
| 2 | Women's Swimming & Diving | $29,723.51 | 
| 3 | College of Osteopathic Medicine | $25,533.34 | 
| 4 | School of Business Innovation Fund | $24,163.58 | 
| 5 | Football | $24,124.29 | 
| 6 | Duquesne School of Law Vision Fund | $23,137.67 | 
| 7 | Men's Soccer | $23,021.14 | 
| 8 | Women's Basketball | $17,036.86 | 
| 9 | School of Pharmacy (Greatest Needs) | $14,652.70 | 
| 10 | Ice Hockey | $11,663.73 | 
| 11 | School of Education (Greatest Needs) | $10,373.17 | 
| 12 | Liberal Arts (Greatest Needs) | $8,781.28 | 
| 13 | Men's Basketball | $8,757.41 | 
| 14 | Cross Country & Track & Field | $8,693.12 | 
| 15 | Duquesne School of Law Evening Divison | $7,013.76 | 
| Rank | Fund Designation | Gifts | 
|---|---|---|
| 1 | Ice Hockey | 102 | 
| 2 | Liberal Arts (Greatest Needs) | 96 | 
| 3 | Women's Swimming & Diving | 90 | 
| 4 | School of Pharmacy (Greatest Needs) | 82 | 
| 5 | Cross Country & Track & Field | 77 | 
| 6 | School of Business Innovation Fund | 74 | 
| 7 | Women's Lacrosse | 71 | 
| 8 | The Duquesne Fund | 62 | 
| 9 | Bhaskar Student Excellence Fund | 59 | 
| 10 | Duquesne School of Law Vision Fund | 59 | 
| 11 | School of Nursing Unrestricted Fund | 58 | 
| 12 | Football | 57 | 
| 13 | School of Education (Greatest Needs) | 54 | 
| 14 | Women's Basketball | 49 | 
| 15 | Duquesne in Rome | 45 | 
| Rank | Answer | Gifts | 
|---|---|---|
| 1 | 2005 | 36 | 
| 2 | 2016 | 29 | 
| 3 | 2007 | 27 | 
| 4 | 2012 | 27 | 
| 5 | 1981 | 25 | 
| 6 | 2020 | 24 | 
| 7 | 2019 | 24 | 
| 8 | 2006 | 23 | 
| 9 | 2018 | 21 | 
| 10 | 2009 | 20 | 
| 11 | 2014 | 20 | 
| 12 | 2008 | 19 | 
| 13 | 2017 | 19 | 
| 14 | 1983 | 18 | 
| 15 | 1973 | 18 | 
| Rank | Fund Designation | Gifts | 
|---|---|---|
| 1 | Women's Swimming & Diving | 90 | 
| 2 | Cross Country & Track & Field | 77 | 
| 3 | Women's Lacrosse | 71 | 
| 4 | Football | 57 | 
| 5 | Women's Basketball | 49 | 
| 6 | Dance Team | 45 | 
| 7 | Rowing | 45 | 
| 8 | Women's Tennis | 42 | 
| 9 | Men's Basketball | 34 | 
| 10 | Men's Soccer | 29 | 
| 11 | Women's Soccer | 28 | 
| 12 | Volleyball | 28 | 
| 13 | Men's Tennis | 18 | 
| 14 | Bowling | 16 | 
| 15 | Duquesne Athletic Fund | 13 | 
| Rank | Fund Designation | Raised | 
|---|---|---|
| 1 | Women's Swimming & Diving | $29,723.51 | 
| 2 | Football | $24,124.29 | 
| 3 | Men's Soccer | $23,021.14 | 
| 4 | Women's Basketball | $17,036.86 | 
| 5 | Men's Basketball | $8,757.41 | 
| 6 | Cross Country & Track & Field | $8,693.12 | 
| 7 | Women's Soccer | $5,907.82 | 
| 8 | Volleyball | $5,700.63 | 
| 9 | Women's Lacrosse | $5,577.15 | 
| 10 | Dance Team | $4,026.93 | 
| 11 | Rowing | $3,484.82 | 
| 12 | Duquesne Athletic Fund | $2,790.47 | 
| 13 | Men's Tennis | $2,776.89 | 
| 14 | Women's Tennis | $2,454.87 | 
| 15 | Bowling | $2,222.20 | 
