Our MISSION: Provide Transformative Education in a Spiritan Tradition…
We develop ethical business professionals who:
We accomplish this by:
Engaging students, alumni, and business partners with passionate faculty members who create impactful scholarship and innovative educational experiences that connect theory to practice.
Your support of our business students is vital to their success and the School’s future. Areas in need include:
Three donors will match donations made to the Innovation Fund, dollar-for-dollar, up to $20,000.
The Innovation Fund is an investment in the Palumbo-Donahue 2025 Achieving Distinctive Excellence strategic plan. Your support contributes to the on-going renovation effort of Rockwell Hall, enhances the practical based student learning experiences in our Centers of Excellence as well as augments forward thinking curricular innovations and academic thought leadership.
By supporting the Innovation Fund, the Palumbo-Donahue School of Business is able to provide transformative educational experiences living out our vision to—Be a Premier Business School with Distinctive Excellence.
Two anonymous donors will match donations made to the Bhaskar Student Excellence Fund, dollar-for-dollar up to $40,000.
This fund honors the legacy of Professor Bhaskar, a member of our finance faculty who recently retired after shaping the lives of thousands of students. The resources raised will directly support students involved with the Investment Strategy Institute and student managed investment fund (SMIF) program and will enhance the investment experience for students.
Please make your donations to the School of Business and thank you for your support.
An additional way to make a major impact on the Duquesne Day of Giving is to help us spread the word via social media, e-mail, text, and word of mouth! Share this address www.duq.edu/dayofgiving with #DUQDayOfGiving and encourage your family and friends to make a donation. Go Dukes!
Rank | State | Gifts |
---|---|---|
1 | PA | 93 |
2 | MD | 5 |
3 | CA | 4 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 135 |
Rank | Region | Gifts |
---|
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,048 |
2 | Current/Past DU Parent | 448 |
3 | Current Employee | 381 |
4 | Friend | 266 |
5 | Current Student | 92 |
Rank | Department | Raised |
---|---|---|
1 | Athletics | $147,500.00 |
2 | School of Business | $65,727.49 |
3 | School of Law | $47,371.59 |
4 | College of Osteopathic Medicine | $25,633.34 |
5 | School of Pharmacy | $15,041.39 |
6 | Liberal Arts | $13,951.68 |
7 | School of Nursing | $12,253.82 |
8 | Health Sciences | $12,024.04 |
9 | Ice Hockey | $11,813.73 |
10 | School of Education | $10,425.02 |
11 | School of Music | $9,745.91 |
12 | Natural & Environmental Sciences | $7,578.65 |
13 | Study Abroad | $7,081.89 |
14 | Student Life | $6,292.29 |
15 | Other | $6,258.97 |
16 | The Duquesne Fund (Unrestricted) | $5,917.91 |
17 | Fr. Sean Hogan Scholarships | $5,781.35 |
18 | Spiritan Campus Ministry | $3,884.70 |
19 | Samuel J. Hazo Endowed Scholarship | $3,573.96 |
20 | Greek Life | $2,849.15 |
21 | Northeast Florida Alumni Chapter | $2,814.77 |
22 | Gumberg Library | $2,163.76 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 655 |
2 | Liberal Arts | 145 |
3 | School of Law | 141 |
4 | School of Business | 137 |
5 | School of Nursing | 120 |
6 | Ice Hockey | 103 |
7 | School of Pharmacy | 92 |
8 | School of Music | 82 |
9 | Student Life | 67 |
10 | The Duquesne Fund (Unrestricted) | 62 |
11 | Health Sciences | 61 |
12 | Fr. Sean Hogan Scholarships | 61 |
13 | School of Education | 55 |
14 | Study Abroad | 54 |
15 | Natural & Environmental Sciences | 52 |
16 | Other | 42 |
17 | Samuel J. Hazo Endowed Scholarship | 37 |
18 | Gumberg Library | 36 |
19 | Greek Life | 35 |
20 | Spiritan Campus Ministry | 31 |
21 | College of Osteopathic Medicine | 29 |
22 | Northeast Florida Alumni Chapter | 8 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Bhaskar Student Excellence Fund | $40,177.83 |
2 | Women's Swimming & Diving | $29,723.51 |
3 | College of Osteopathic Medicine | $25,533.34 |
4 | School of Business Innovation Fund | $24,163.58 |
5 | Football | $24,124.29 |
6 | Duquesne School of Law Vision Fund | $23,137.67 |
7 | Men's Soccer | $23,021.14 |
8 | Women's Basketball | $17,036.86 |
9 | School of Pharmacy (Greatest Needs) | $14,652.70 |
10 | Ice Hockey | $11,663.73 |
11 | School of Education (Greatest Needs) | $10,373.17 |
12 | Liberal Arts (Greatest Needs) | $8,781.28 |
13 | Men's Basketball | $8,757.41 |
14 | Cross Country & Track & Field | $8,693.12 |
15 | Duquesne School of Law Evening Divison | $7,013.76 |
16 | School of Nursing Unrestricted Fund | $6,692.45 |
17 | Duquesne in Rome | $6,393.23 |
18 | The Duquesne Fund | $5,917.91 |
19 | Women's Soccer | $5,907.82 |
20 | Volleyball | $5,700.63 |
21 | Women's Lacrosse | $5,577.15 |
22 | School of Music Live Stream Fund | $4,478.17 |
23 | Center for Excellence in Diversity and Student Inclusion | $4,270.29 |
24 | Dance Team | $4,026.93 |
25 | Spiritan Campus Ministry | $3,884.70 |
26 | Samuel J. Hazo Endowed Scholarship Fund | $3,573.96 |
27 | Rangos School of Health Sciences (Greatest Needs) | $3,566.96 |
28 | Bayer School of Natural & Environmental Sciences (Greatest Needs) | $3,551.57 |
29 | Sean M. Hogan, C.S.Sp. Endowed Scholarship Fund | $3,514.59 |
30 | Rowing | $3,484.82 |
31 | Northeast Florida Endowed Empowerment Scholarship | $2,814.77 |
32 | Duquesne Athletic Fund | $2,790.47 |
33 | Men's Tennis | $2,776.89 |
34 | Occupational Therapy | $2,577.80 |
35 | Women's Tennis | $2,454.87 |
36 | School of Nursing Student Emergency Fund | $2,278.72 |
37 | Bowling | $2,222.20 |
38 | Duquesne School of Law Bar Prep | $2,174.79 |
39 | Physician Assistant Studies | $2,151.08 |
40 | Chemistry | $2,148.50 |
41 | Duquesne University Scholarship Association (DUSA) Endowed Fund | $2,102.20 |
42 | School of Music (Greatest Needs) | $2,026.86 |
43 | Gumberg Library | $2,013.76 |
44 | Duquesne Media | $1,825.97 |
45 | Physical Therapy | $1,806.50 |
46 | Alice C. Feehan Fund | $1,596.66 |
47 | Select "Other" Below & Type-In Where To Designate Your Gift | $1,579.84 |
48 | School of Nursing Learning and Simulation Center | $1,351.62 |
49 | Institute for Ethics and Integrity in Journalism | $1,232.03 |
50 | Speech-Language Pathology | $704.20 |
51 | Tau Kappa Epsilon | $625.14 |
52 | Gamma Phi | $580.34 |
53 | Forensic Science & Law | $573.86 |
54 | Environmental Science & Management | $573.07 |
55 | Biology | $546.65 |
56 | Duquesne in Dublin | $540.42 |
57 | Music Therapy Student Association | $450.00 |
58 | Biomedical Engineering | $410.58 |
59 | Center for Student Wellbeing | $403.69 |
60 | Sports Performance, Student Athlete Health & Wellbeing | $402.10 |
61 | Career Closet | $398.46 |
62 | Duquesne Program Council (Student Organizations) | $369.00 |
63 | Athletic Training | $360.58 |
64 | Health Administration and Public Health | $350.00 |
65 | Alpha Phi | $310.57 |
66 | School of Nursing Alumni Association Endowed Scholarship | $284.37 |
67 | Trumpet Ensemble/Studio | $273.48 |
68 | Sigma Kappa | $273.22 |
69 | National Association for Music Education (NAfME ) | $250.00 |
70 | City Music Center | $187.10 |
71 | Cheerleading | $170.00 |
72 | Duquesne University Scholarship Association International Endowed Fund | $164.56 |
73 | Greek Life | $151.84 |
74 | Gumberg Library Endowed Student Worker Scholarship Fund | $150.00 |
75 | Study Abroad (General Account) | $148.24 |
76 | Recreation/Power Center | $138.69 |
77 | Alpha Gamma Delta | $138.47 |
78 | Physics | $135.00 |
79 | Alpha Sigma Tau | $120.06 |
80 | Alpha Omicron Pi | $110.82 |
81 | Institute of Entertainment, Music, and Media Arts (IEMMA) | $103.69 |
82 | Gamma Phi Beta | $103.69 |
83 | Brother Gerald Keating Food Pantry Initiative | $101.84 |
84 | Health Sciences (BS) | $90.67 |
85 | Voices of Spirit | $52.10 |
86 | Phi Kappa Theta | $51.85 |
87 | School of Nursing Alumni Association | $50.00 |
88 | Music on the Bluff Series | $50.00 |
89 | Delta Zeta | $50.00 |
90 | Audio Engineering Society | $10.00 |
91 | Office of Greek Life (general account) | $0.00 |
92 | Alpha Phi Delta | $0.00 |
93 | Music Therapy Endowed Fund | $0.00 |
94 | Delta Chi | $0.00 |
95 | Delta Sigma Theta | $0.00 |
96 | National Band Association Duquesne Chapter | $0.00 |
97 | Sigma Alpha Epsilon | $0.00 |
98 | Pep Band | $0.00 |
99 | Sigma Nu | $0.00 |
100 | Sigma Tau Gamma | $0.00 |
101 | Zeta Tau Alpha | $0.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Ice Hockey | 102 |
2 | Liberal Arts (Greatest Needs) | 96 |
3 | Women's Swimming & Diving | 90 |
4 | School of Pharmacy (Greatest Needs) | 82 |
5 | Cross Country & Track & Field | 77 |
6 | School of Business Innovation Fund | 74 |
7 | Women's Lacrosse | 71 |
8 | The Duquesne Fund | 62 |
9 | Bhaskar Student Excellence Fund | 59 |
10 | Duquesne School of Law Vision Fund | 59 |
11 | School of Nursing Unrestricted Fund | 58 |
12 | Football | 57 |
13 | School of Education (Greatest Needs) | 54 |
14 | Women's Basketball | 49 |
15 | Duquesne in Rome | 45 |
16 | Dance Team | 45 |
17 | Rowing | 45 |
18 | Center for Excellence in Diversity and Student Inclusion | 43 |
19 | Women's Tennis | 42 |
20 | Duquesne School of Law Evening Divison | 38 |
21 | Samuel J. Hazo Endowed Scholarship Fund | 37 |
22 | School of Nursing Student Emergency Fund | 37 |
23 | Sean M. Hogan, C.S.Sp. Endowed Scholarship Fund | 36 |
24 | Men's Basketball | 34 |
25 | School of Music Live Stream Fund | 33 |
26 | Spiritan Campus Ministry | 31 |
27 | Gumberg Library | 31 |
28 | Men's Soccer | 29 |
29 | College of Osteopathic Medicine | 28 |
30 | Women's Soccer | 28 |
31 | Volleyball | 28 |
32 | Duquesne School of Law Bar Prep | 27 |
33 | Bayer School of Natural & Environmental Sciences (Greatest Needs) | 24 |
34 | School of Music (Greatest Needs) | 23 |
35 | Duquesne University Scholarship Association (DUSA) Endowed Fund | 22 |
36 | Men's Tennis | 18 |
37 | Duquesne Media | 18 |
38 | Institute for Ethics and Integrity in Journalism | 17 |
39 | Bowling | 16 |
40 | Physician Assistant Studies | 15 |
41 | Duquesne Athletic Fund | 13 |
42 | Chemistry | 12 |
43 | School of Nursing Learning and Simulation Center | 12 |
44 | Physical Therapy | 11 |
45 | Select "Other" Below & Type-In Where To Designate Your Gift | 9 |
46 | Northeast Florida Endowed Empowerment Scholarship | 8 |
47 | Occupational Therapy | 8 |
48 | Rangos School of Health Sciences (Greatest Needs) | 7 |
49 | Biology | 7 |
50 | Alice C. Feehan Fund | 6 |
51 | Career Closet | 6 |
52 | School of Nursing Alumni Association Endowed Scholarship | 6 |
53 | Gamma Phi | 5 |
54 | Duquesne in Dublin | 5 |
55 | Duquesne Program Council (Student Organizations) | 5 |
56 | Gumberg Library Endowed Student Worker Scholarship Fund | 5 |
57 | Speech-Language Pathology | 4 |
58 | Biomedical Engineering | 4 |
59 | Center for Student Wellbeing | 4 |
60 | Health Administration and Public Health | 4 |
61 | Sigma Kappa | 4 |
62 | City Music Center | 4 |
63 | Study Abroad (General Account) | 4 |
64 | Health Sciences (BS) | 4 |
65 | Tau Kappa Epsilon | 3 |
66 | Forensic Science & Law | 3 |
67 | Environmental Science & Management | 3 |
68 | Music Therapy Student Association | 3 |
69 | Sports Performance, Student Athlete Health & Wellbeing | 3 |
70 | Athletic Training | 3 |
71 | National Association for Music Education (NAfME ) | 3 |
72 | Cheerleading | 3 |
73 | Duquesne University Scholarship Association International Endowed Fund | 3 |
74 | Alpha Gamma Delta | 3 |
75 | Alpha Phi | 2 |
76 | Trumpet Ensemble/Studio | 2 |
77 | Greek Life | 2 |
78 | Recreation/Power Center | 2 |
79 | Physics | 2 |
80 | Alpha Sigma Tau | 2 |
81 | Alpha Omicron Pi | 2 |
82 | Brother Gerald Keating Food Pantry Initiative | 2 |
83 | Institute of Entertainment, Music, and Media Arts (IEMMA) | 1 |
84 | Gamma Phi Beta | 1 |
85 | Voices of Spirit | 1 |
86 | Phi Kappa Theta | 1 |
87 | School of Nursing Alumni Association | 1 |
88 | Music on the Bluff Series | 1 |
89 | Delta Zeta | 1 |
90 | Audio Engineering Society | 1 |
91 | Office of Greek Life (general account) | 0 |
92 | Alpha Phi Delta | 0 |
93 | Music Therapy Endowed Fund | 0 |
94 | Delta Chi | 0 |
95 | Delta Sigma Theta | 0 |
96 | National Band Association Duquesne Chapter | 0 |
97 | Sigma Alpha Epsilon | 0 |
98 | Pep Band | 0 |
99 | Sigma Nu | 0 |
100 | Sigma Tau Gamma | 0 |
101 | Zeta Tau Alpha | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 2005 | 36 |
2 | 2016 | 29 |
3 | 2007 | 27 |
4 | 2012 | 27 |
5 | 1981 | 25 |
6 | 2020 | 24 |
7 | 2019 | 24 |
8 | 2006 | 23 |
9 | 2018 | 21 |
10 | 2009 | 20 |
11 | 2014 | 20 |
12 | 2008 | 19 |
13 | 2017 | 19 |
14 | 1983 | 18 |
15 | 1973 | 18 |
16 | 2001 | 17 |
17 | 2013 | 17 |
18 | 2021 | 16 |
19 | 1996 | 15 |
20 | 2004 | 15 |
21 | 2015 | 15 |
22 | 1978 | 13 |
23 | 1972 | 13 |
24 | 2000 | 13 |
25 | 1993 | 13 |
26 | 2011 | 13 |
27 | 1987 | 12 |
28 | 1992 | 12 |
29 | 1997 | 12 |
30 | 1968 | 12 |
31 | 1989 | 11 |
32 | 1984 | 11 |
33 | 1970 | 11 |
34 | 1980 | 10 |
35 | 1990 | 10 |
36 | 2002 | 10 |
37 | 1976 | 10 |
38 | 2010 | 9 |
39 | 2003 | 9 |
40 | 1986 | 9 |
41 | 1991 | 9 |
42 | 1998 | 9 |
43 | 1979 | 9 |
44 | 1985 | 8 |
45 | 1969 | 8 |
46 | 1995 | 8 |
47 | 1971 | 8 |
48 | 1988 | 8 |
49 | 1982 | 8 |
50 | 1994 | 8 |
51 | 1964 | 8 |
52 | 1963 | 7 |
53 | 1967 | 6 |
54 | 1965 | 6 |
55 | 1975 | 6 |
56 | 1974 | 5 |
57 | 1999 | 5 |
58 | 1977 | 5 |
59 | 1959 | 4 |
60 | 1966 | 3 |
61 | 1961 | 3 |
62 | 1958 | 1 |
63 | 1960 | 1 |
64 | 1955 | 1 |
65 | 1953 | 1 |
Rank | Department | Gifts |
---|---|---|
1 | Liberal Arts | 145 |
2 | School of Law | 141 |
3 | School of Business | 137 |
4 | School of Nursing | 120 |
5 | School of Pharmacy | 92 |
6 | School of Music | 82 |
7 | Health Sciences | 61 |
8 | School of Education | 55 |
9 | Natural & Environmental Sciences | 52 |
10 | College of Osteopathic Medicine | 29 |
Rank | Department | Raised |
---|---|---|
1 | School of Business | $65,727.49 |
2 | School of Law | $47,371.59 |
3 | College of Osteopathic Medicine | $25,633.34 |
4 | School of Pharmacy | $15,041.39 |
5 | Liberal Arts | $13,951.68 |
6 | School of Nursing | $12,253.82 |
7 | Health Sciences | $12,024.04 |
8 | School of Education | $10,425.02 |
9 | School of Music | $9,745.91 |
10 | Natural & Environmental Sciences | $7,578.65 |
Duquesne University
© 2022 Duquesne University, All Rights Reserved
Powered by ScaleFunder