DUQUESNE DAY OF GIVING 2025
2.5.25
Thank you to all who participated in the 10th annual Duquesne Day of Giving. The overwhelming generosity will have a lasting impact across the Bluff in 2025 and beyond.
Did you miss the Duquesne Day of Giving?
Did you miss the Duquesne Day of Giving, but still want to make a gift? You can make a gift on our website. No matter the day, your generosity will still make an impact on the Bluff today and beyond.
Rank | State | Gifts |
---|---|---|
1 | PA | 805 |
2 | OH | 62 |
3 | NJ | 54 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1230 |
2 | Italy | 3 |
Rank | Area | Raised |
---|---|---|
1 | Athletics | $293,842.63 |
2 | School of Business | $139,631.17 |
3 | School of Law | $118,379.88 |
4 | School of Pharmacy | $61,039.13 |
5 | Liberal Arts | $23,179.47 |
6 | School of Nursing | $21,666.94 |
7 | Study Abroad | $10,000.13 |
8 | School of Music | $8,077.19 |
9 | Health Sciences | $8,007.93 |
10 | Ice Hockey | $7,895.26 |
11 | Science & Engineering | $5,014.13 |
12 | School of Education | $4,604.35 |
13 | Student Life | $4,206.21 |
14 | The Duquesne Fund (Unrestricted) | $3,846.55 |
15 | Other | $3,657.94 |
Rank | Area | Raised |
---|---|---|
1 | Athletics | $192,960.09 |
2 | School of Business | $89,631.17 |
3 | School of Law | $59,189.94 |
4 | School of Pharmacy | $41,039.13 |
5 | School of Nursing | $13,114.84 |
6 | Liberal Arts | $11,558.62 |
7 | Ice Hockey | $7,895.26 |
8 | Study Abroad | $7,689.55 |
9 | School of Music | $5,577.19 |
10 | Health Sciences | $5,482.93 |
11 | Student Life | $4,181.21 |
12 | The Duquesne Fund (Unrestricted) | $3,835.73 |
13 | Other | $3,657.94 |
14 | College of Osteopathic Medicine | $3,657.21 |
15 | Science & Engineering | $3,014.13 |
Rank | Answer | Gifts |
---|---|---|
1 | 1991 | 25 |
2 | 2016 | 17 |
3 | 2005 | 16 |
4 | 2009 | 16 |
5 | 2012 | 14 |
6 | 2007 | 14 |
7 | 2006 | 14 |
8 | 1992 | 14 |
9 | 1973 | 13 |
10 | 2017 | 13 |
11 | 2022 | 13 |
12 | 2014 | 12 |
13 | 1981 | 11 |
14 | 1985 | 11 |
15 | 2023 | 11 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 592 |
2 | Current/Past DU Parent | 296 |
3 | Current Employee | 272 |
4 | Friend | 230 |
5 | Current Student | 61 |
Rank | School | Gifts |
---|---|---|
1 | School of Business | 104 |
2 | School of Law | 104 |
3 | School of Nursing | 73 |
4 | School of Pharmacy | 64 |
5 | Liberal Arts | 64 |
6 | School of Music | 40 |
7 | Health Sciences | 39 |
8 | School of Education | 37 |
9 | Science & Engineering | 14 |
10 | College of Osteopathic Medicine | 8 |
Rank | School | Raised |
---|---|---|
1 | School of Business | $139,631.17 |
2 | School of Law | $118,379.88 |
3 | School of Pharmacy | $61,039.13 |
4 | Liberal Arts | $23,179.47 |
5 | School of Nursing | $21,666.94 |
6 | School of Music | $8,077.19 |
7 | Health Sciences | $8,007.93 |
8 | Science & Engineering | $5,014.13 |
9 | School of Education | $4,604.35 |
10 | College of Osteopathic Medicine | $3,657.21 |
Rank | Team | Raised |
---|---|---|
1 | Football | $40,493.38 |
2 | Women's Swimming & Diving | $34,625.23 |
3 | Women's Basketball | $20,883.79 |
4 | Golf | $14,715.22 |
5 | Men's Basketball | $13,502.64 |
6 | Rowing | $11,484.69 |
7 | Triathlon | $9,363.26 |
8 | Men's Tennis | $8,805.76 |
9 | Cross Country & Track & Field | $8,367.88 |
10 | Women's Lacrosse | $8,097.60 |
11 | Women's Acrobatic & Tumbling | $4,820.49 |
12 | Women's Soccer | $3,391.30 |
13 | Volleyball | $3,287.22 |
14 | Sports Performance, Student Athlete Health & Wellbeing | $3,129.54 |
15 | Duquesne Athletic Fund | $2,839.77 |
Rank | Team | Raised |
---|---|---|
1 | Football | $80,986.76 |
2 | Women's Swimming & Diving | $49,625.23 |
3 | Women's Basketball | $30,883.79 |
4 | Men's Basketball | $23,502.64 |
5 | Golf | $19,715.22 |
6 | Triathlon | $14,363.26 |
7 | Men's Tennis | $13,002.07 |
8 | Rowing | $12,484.69 |
9 | Cross Country & Track & Field | $9,367.88 |
10 | Women's Lacrosse | $9,097.60 |
11 | Women's Acrobatic & Tumbling | $5,820.49 |
12 | Women's Soccer | $4,391.30 |
13 | Volleyball | $4,287.22 |
14 | Sports Performance, Student Athlete Health & Wellbeing | $4,129.54 |
15 | Bowling | $3,078.75 |
Rank | Fund Designation | Raised |
---|---|---|
1 | School of Business Innovation Fund | $89,106.44 |
2 | Duquesne School of Law Vision Fund | $50,617.08 |
3 | Football | $40,493.38 |
4 | School of Pharmacy (Greatest Needs) | $37,649.12 |
5 | Women's Swimming & Diving | $34,625.23 |
6 | Women's Basketball | $20,883.79 |
7 | Golf | $14,715.22 |
8 | Men's Basketball | $13,502.64 |
9 | Rowing | $11,484.69 |
10 | Triathlon | $9,363.26 |
11 | Men's Tennis | $8,805.76 |
12 | Cross Country & Track & Field | $8,367.88 |
13 | Women's Lacrosse | $8,097.60 |
14 | Liberal Arts (Greatest Needs) | $6,826.97 |
15 | Women's Acrobatic & Tumbling | $4,820.49 |
Rank | Area | Gifts |
---|---|---|
1 | Women's Lacrosse | 105 |
2 | School of Business Innovation Fund | 102 |
3 | Duquesne School of Law Vision Fund | 96 |
4 | Women's Swimming & Diving | 90 |
5 | Rowing | 59 |
6 | School of Pharmacy (Greatest Needs) | 51 |
7 | Cross Country & Track & Field | 49 |
8 | Football | 47 |
9 | Triathlon | 45 |
10 | Women's Basketball | 40 |
11 | Liberal Arts (Greatest Needs) | 40 |
12 | Duquesne in Rome | 36 |
13 | School of Education (Greatest Needs) | 35 |
14 | The Duquesne Fund | 28 |
15 | Men's Basketball | 27 |
Duquesne University
© 2025 Duquesne University, All Rights Reserved
Powered by ScaleFunder