Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $147,500.00 |
2 | School of Business | $65,727.49 |
3 | School of Law | $47,371.59 |
4 | College of Osteopathic Medicine | $25,633.34 |
5 | School of Pharmacy | $15,041.39 |
6 | Liberal Arts | $13,951.68 |
7 | School of Nursing | $12,253.82 |
8 | Health Sciences | $12,024.04 |
9 | Ice Hockey | $11,813.73 |
10 | School of Education | $10,425.02 |
11 | School of Music | $9,745.91 |
12 | Natural & Environmental Sciences | $7,578.65 |
13 | Study Abroad | $7,081.89 |
14 | Student Life | $6,292.29 |
15 | Other | $6,258.97 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Bhaskar Student Excellence Fund | $40,177.83 |
2 | Women's Swimming & Diving | $29,723.51 |
3 | College of Osteopathic Medicine | $25,533.34 |
4 | School of Business Innovation Fund | $24,163.58 |
5 | Football | $24,124.29 |
6 | Duquesne School of Law Vision Fund | $23,137.67 |
7 | Men's Soccer | $23,021.14 |
8 | Women's Basketball | $17,036.86 |
9 | School of Pharmacy (Greatest Needs) | $14,652.70 |
10 | Ice Hockey | $11,663.73 |
11 | School of Education (Greatest Needs) | $10,373.17 |
12 | Liberal Arts (Greatest Needs) | $8,781.28 |
13 | Men's Basketball | $8,757.41 |
14 | Cross Country & Track & Field | $8,693.12 |
15 | Duquesne School of Law Evening Divison | $7,013.76 |
Rank | Answer | Gifts |
---|---|---|
1 | 2005 | 36 |
2 | 2016 | 29 |
3 | 2007 | 27 |
4 | 2012 | 27 |
5 | 1981 | 25 |
6 | 2020 | 24 |
7 | 2019 | 24 |
8 | 2006 | 23 |
9 | 2018 | 21 |
10 | 2009 | 20 |
11 | 2014 | 20 |
12 | 2008 | 19 |
13 | 2017 | 19 |
14 | 1983 | 18 |
15 | 1973 | 18 |
Rank | Department | Raised |
---|---|---|
1 | School of Business | $65,727.49 |
2 | School of Law | $47,371.59 |
3 | College of Osteopathic Medicine | $25,633.34 |
4 | School of Pharmacy | $15,041.39 |
5 | Liberal Arts | $13,951.68 |
6 | School of Nursing | $12,253.82 |
7 | Health Sciences | $12,024.04 |
8 | School of Education | $10,425.02 |
9 | School of Music | $9,745.91 |
10 | Natural & Environmental Sciences | $7,578.65 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,048 |
2 | Current/Past DU Parent | 448 |
3 | Current Employee | 381 |
4 | Friend | 266 |
5 | Current Student | 92 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 655 |
2 | Liberal Arts | 145 |
3 | School of Law | 141 |
4 | School of Business | 137 |
5 | School of Nursing | 120 |
6 | Ice Hockey | 103 |
7 | School of Pharmacy | 92 |
8 | School of Music | 82 |
9 | Student Life | 67 |
10 | The Duquesne Fund (Unrestricted) | 62 |
11 | Health Sciences | 61 |
12 | Fr. Sean Hogan Scholarships | 61 |
13 | School of Education | 55 |
14 | Study Abroad | 54 |
15 | Natural & Environmental Sciences | 52 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Ice Hockey | 102 |
2 | Liberal Arts (Greatest Needs) | 96 |
3 | Women's Swimming & Diving | 90 |
4 | School of Pharmacy (Greatest Needs) | 82 |
5 | Cross Country & Track & Field | 77 |
6 | School of Business Innovation Fund | 74 |
7 | Women's Lacrosse | 71 |
8 | The Duquesne Fund | 62 |
9 | Bhaskar Student Excellence Fund | 59 |
10 | Duquesne School of Law Vision Fund | 59 |
11 | School of Nursing Unrestricted Fund | 58 |
12 | Football | 57 |
13 | School of Education (Greatest Needs) | 54 |
14 | Women's Basketball | 49 |
15 | Duquesne in Rome | 45 |
Rank | Department | Gifts |
---|---|---|
1 | Liberal Arts | 145 |
2 | School of Law | 141 |
3 | School of Business | 137 |
4 | School of Nursing | 120 |
5 | School of Pharmacy | 92 |
6 | School of Music | 82 |
7 | Health Sciences | 61 |
8 | School of Education | 55 |
9 | Natural & Environmental Sciences | 52 |
10 | College of Osteopathic Medicine | 29 |
Duquesne University
© 2023 Duquesne University, All Rights Reserved
Powered by ScaleFunder