Duquesne Day of Giving 2022 has ended!
Duquesne Day of Giving 2022
School of Pharmacy
Duquesne Day of Giving 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
School of Pharmacy Participation Challenge
Barbara Putignano P’86 will donate $1,000 if 100 individuals make a gift to the School of Pharmacy.
83 / 100 Donors
Ended

2
Match
School of Pharmacy Young Alumni Matching Gift
Adam Dashner P’16 will match School of Pharmacy donations from young alumni (classes 2012-2021) dollar-for-dollar, up to $1,000.
$311 MATCHED
Ended

Duquesne Day of Giving Participation Challenge
Thanks to the generosity of John B’70 and Carolyn George, if 500 gifts are made to any area of campus on the Day of Giving it will unlock a $5,000 gift; an additional $10,000 will be unlocked if 1,000 gifts are made; and an additional $10,000 will be unlocked if 1,500 gifts are made.
1,500 / 1,500 Gifts
Completed

Amount Raised Leaderboard by Area of Campus
Which area of campus will earn the most total dollars in donations on the Day of Giving? Make a gift to help get your favorite area of campus to the top of the leaderboard!
Rank | Department | Raised |
---|---|---|
1 | Athletics | $147,500.00 |
2 | School of Business | $65,727.49 |
3 | School of Law | $47,371.59 |
4 | College of Osteopathic Medicine | $25,633.34 |
5 | School of Pharmacy | $15,041.39 |
6 | Liberal Arts | $13,951.68 |
7 | School of Nursing | $12,253.82 |
8 | Health Sciences | $12,024.04 |
9 | Ice Hockey | $11,813.73 |
10 | School of Education | $10,425.02 |
11 | School of Music | $9,745.91 |
12 | Natural & Environmental Sciences | $7,578.65 |
13 | Study Abroad | $7,081.89 |
14 | Student Life | $6,292.29 |
15 | Other | $6,258.97 |
Ended
Most Dollars Raised Leaderboard
Which specific area of campus will raise the most dollars to support their bigger goals?
Rank | Fund Designation | Raised |
---|---|---|
1 | Bhaskar Student Excellence Fund | $40,177.83 |
2 | Women's Swimming & Diving | $29,723.51 |
3 | College of Osteopathic Medicine | $25,533.34 |
4 | School of Business Innovation Fund | $24,163.58 |
5 | Football | $24,124.29 |
6 | Duquesne School of Law Vision Fund | $23,137.67 |
7 | Men's Soccer | $23,021.14 |
8 | Women's Basketball | $17,036.86 |
9 | School of Pharmacy (Greatest Needs) | $14,652.70 |
10 | Ice Hockey | $11,663.73 |
11 | School of Education (Greatest Needs) | $10,373.17 |
12 | Liberal Arts (Greatest Needs) | $8,781.28 |
13 | Men's Basketball | $8,757.41 |
14 | Cross Country & Track & Field | $8,693.12 |
15 | Duquesne School of Law Evening Divison | $7,013.76 |
Ended
Most Gifts by Class
Which Duquesne University class will make the most gifts on the Day of Giving? Make a gift now and tell your classmates to get your class to the top of the leaderboard!
Rank | Answer | Gifts |
---|---|---|
1 | 2005 | 36 |
2 | 2016 | 29 |
3 | 2007 | 27 |
4 | 2012 | 27 |
5 | 1981 | 25 |
6 | 2020 | 24 |
7 | 2019 | 24 |
8 | 2006 | 23 |
9 | 2018 | 21 |
10 | 2009 | 20 |
11 | 2014 | 20 |
12 | 2008 | 19 |
13 | 2017 | 19 |
14 | 1983 | 18 |
15 | 1973 | 18 |
Ended
School Leaderboard by Amount Raised
Which Duquesne University school will raise the most on the Day of Giving? Make a gift to help get your school to the top of the leaderboard!
Rank | Department | Raised |
---|---|---|
1 | School of Business | $65,727.49 |
2 | School of Law | $47,371.59 |
3 | College of Osteopathic Medicine | $25,633.34 |
4 | School of Pharmacy | $15,041.39 |
5 | Liberal Arts | $13,951.68 |
6 | School of Nursing | $12,253.82 |
7 | Health Sciences | $12,024.04 |
8 | School of Education | $10,425.02 |
9 | School of Music | $9,745.91 |
10 | Natural & Environmental Sciences | $7,578.65 |
Ended
School of Pharmacy Participation Challenge
Mary Meredith P’79 will donate $5,000 if 125 individuals make a gift to the School of Pharmacy.
83 / 125 Donors
Ended

Current/Past DU Parent Participation Challenge
If 350 current or past parents of a Duquesne University student make a gift of any amount, to any area of the University, the Priemer family will make a $2,500 gift.
350 / 350 Donors
Completed

Who is Giving?
Which Duquesne University community group is making the largest impact on the Day of Giving?
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 1,048 |
2 | Current/Past DU Parent | 448 |
3 | Current Employee | 381 |
4 | Friend | 266 |
5 | Current Student | 92 |
Ended
Number of Gifts Leaderboard by Area of Campus
Which area of campus will receive the most donations on the Day of Giving? Make a gift to help get your favorite area of campus to the top of the leaderboard!
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 655 |
2 | Liberal Arts | 145 |
3 | School of Law | 141 |
4 | School of Business | 137 |
5 | School of Nursing | 120 |
6 | Ice Hockey | 103 |
7 | School of Pharmacy | 92 |
8 | School of Music | 82 |
9 | Student Life | 67 |
10 | The Duquesne Fund (Unrestricted) | 62 |
11 | Health Sciences | 61 |
12 | Fr. Sean Hogan Scholarships | 61 |
13 | School of Education | 55 |
14 | Study Abroad | 54 |
15 | Natural & Environmental Sciences | 52 |
Ended
Most Gifts Leaderboard
Which specific area of campus will receive the most gifts to support their bigger goals?
Rank | Fund Designation | Gifts |
---|---|---|
1 | Ice Hockey | 102 |
2 | Liberal Arts (Greatest Needs) | 96 |
3 | Women's Swimming & Diving | 90 |
4 | School of Pharmacy (Greatest Needs) | 82 |
5 | Cross Country & Track & Field | 77 |
6 | School of Business Innovation Fund | 74 |
7 | Women's Lacrosse | 71 |
8 | The Duquesne Fund | 62 |
9 | Bhaskar Student Excellence Fund | 59 |
10 | Duquesne School of Law Vision Fund | 59 |
11 | School of Nursing Unrestricted Fund | 58 |
12 | Football | 57 |
13 | School of Education (Greatest Needs) | 54 |
14 | Women's Basketball | 49 |
15 | Duquesne in Rome | 45 |
Ended
School Leaderboard by Gifts
Which Duquesne University school will receive the most donations on the Day of Giving? Make a gift to help get your school to the top of the leaderboard!
Rank | Department | Gifts |
---|---|---|
1 | Liberal Arts | 145 |
2 | School of Law | 141 |
3 | School of Business | 137 |
4 | School of Nursing | 120 |
5 | School of Pharmacy | 92 |
6 | School of Music | 82 |
7 | Health Sciences | 61 |
8 | School of Education | 55 |
9 | Natural & Environmental Sciences | 52 |
10 | College of Osteopathic Medicine | 29 |
Ended